![]() |
|||||||||||||
|
Tax rates around the world |
Comparison of Tax Rates around the world is a difficult and somewhat subjective enterprise. Tax laws in most countries are extremely complex, and tax burden falls differently on different groups in each country and sub-national unit. The lists below give an indication by rank of some raw indicators.
Contents |
|
Income Tax rates by Country based on OECD 2005 data.1
|
This is a list of tax rates around the world. It is focused on three types of taxes: corporate and individual taxes and sales taxes (value added taxes (VAT) / goods and services taxes (GST) / sales). It is not intended to represent the true tax burden to either the corporation or the individual in the listed country.
| Country | Corporate | Individual | Payroll tax | VAT / GST / Sales | Primary tax articles |
|---|---|---|---|---|---|
| 30%+3% | 0-40% | 7/14/17% | |||
| 35% | 9-35% | 21% | |||
| 30% | 0-45% | 10% (GST) | |||
| 25% | 21-50% | 20% (GST) | |||
| 22% | 0-35% | 18% | |||
| 0-40% | 0-25% | 4-15% | |||
| 40% | 25%-40% | 15% (hotel accommodation 7.5%) | |||
| 24% | 12-30% | 35% | 10/18% | ||
| 33.99% | 25-50% | 21% | |||
| 12-34% | 0-27.5% | 41% | 36%-48%(brazilian products) 52-60% (imported products) |
||
| Template:Country data Tarafina | 40% | 20-38% | 0.00% | 0.00% | |
| 35% | 35% | N/A | |||
| 38.5% | 10-35% | 19.25% | |||
| 29.5-35.5% | 15-29% (federal)
4-17.95% (provincial) |
4.95% (CPP) | 5% (GST)
0-10% (provincial sales taxes) |
||
| 17% | 0-40% | 19% | |||
| 25% | 5-45% | 17% | |||
| 35% | 0.29-38.5% | 16% | |||
| 20% | 15-45% | 37.2%8 | 22% | ||
| 30% | 10-50% | 12% | |||
| 10% | 20-30% | 15% | |||
| 21% | 15% | 47.5% | 19% | ||
| 25% | 0-59% | 25% | |||
| 20% | 10-20% | N/A | |||
| 25% | 0-25% | 13% | |||
| 22% | 22% | 33.9% | 18% | ||
| 26% | 9-32% national, 16-21% municipal | 22% 17% (food and fodder) 8% (e.g. accommodation and culture) |
|||
| 33.33% | 10-50% | 45% | 19.6%/5.5% on certain goods (e.g. food) | ||
| 29.8% (average) | 0-45% | 19%/7% on certain goods (e.g. food) | |||
| 20% | 12% | 18% | |||
| 33% | 17-40% | N/A | |||
| 22/25% | 0-40% | 19% | |||
| 31% | 15-31% | 12% | |||
| 35%/45% | 33⅓% | 16%/0% | |||
| 16.5% | 0-15% | N/A | |||
| 16% | 18% and 36% | 50.5% | 20% | ||
| 18/26% | 0-36.72%12 | 6% | 0/14/24.5% | ||
| 30-40% | 10-30% | 12.5% | |||
| 30% | 5-35% | 10% | |||
| 25% | 0-35% | 0% | |||
| 12.5% | 20-41% | 16.75% | 21% | ||
| 27% | 10-47% | 15.5% | |||
| 33% | 23-43% | 20% | |||
| 30% | 5-40% | 5% (consumption) | |||
| 15/25/35% | 5-30% | 16% (GST) | |||
| 13/25% | 9%-21.375% + 36% excess | 10% | |||
| 15% | 25% | 33% | 18% | ||
| 15/4-21% | 2-20% | 10% | |||
| 15% | 15%/24% | 34% | 18% | ||
| 29.63% | 6-38.95% | 15% | |||
| 28% | 0-28% | 5% GTS | |||
| 35% | 0-35% | 18% | |||
| 29% | 3-29% | 15% | |||
| 33.33% | 0% | 19.6% | |||
| 9% | 15% | 17% | |||
| 35% | 0-41.5% | 20% | |||
| N/A | 10% to 25%13 | 13%14 | |||
| 25.5% | 0-52% | 19% (6% for essential and selected goods) | |||
| 30% | 0-39% | 12.5% (GST) | |||
| 28% | 0-47.8% | 14% | 25% 14% for some goods | ||
| 35% | 7.5-35% | 16% | |||
| 30% | 0-27% | 0/5% | |||
| 27% | 15-27% | 2/19% | |||
| 35% | 5-32% | 0 ; 7 ; 12%
(in some cases, foreign investors are zero-rated) |
|||
| 19% | 19-40% | 41.11% | 22%, 7% (reduced rate on certain goods) | ||
| 27.5% | 10.5-40% | 20%
(reduced rates on certain goods -- 5% or 12%) |
|||
| 16% | 16% | 45.15% | 19% | ||
| 24% | 13% | 18%, 10% and 0%
(reduced rates are for certain goods) |
|||
| 20%-85% 11% Social security |
Residents 2.5% Zakat Non-residents 20% |
N/A | |||
| 33% | up to 50% | 20% | |||
| 10% | 10/14% | 35.8%16 | 18% | ||
| 18% | 3.5%-20% | 30% mandatory contribution into a comprehensive savings plan | 7% (GST) | ||
| 19% | 19% | 19% | |||
| 22% | 16-41% | 20% | |||
| 28%17 | 18-40% | 14% | |||
| 25-30% | 0-42% | 16% | |||
| 28%18 | 28.89%-59.09%1920 | 32.42%21 | 25%. 12% and 6% for some goods.22 | ||
| 13-25% | 0-13.2% (federal) | 3.6/2.4/7.6% | |||
| 10-45% | 5-15% | Debuts in 2008 | |||
| 25% | 6-40% | 5% | |||
| 30% | 15%-30% | ||||
| 30% | 5-37% | 7% | |||
| 30% | 0-35% | 6/12/18% | |||
| 20% | 15-35% | 18% | |||
| 25% | 13%23 | 20% | |||
| 0% | 0% | 0% | |||
| 21-28% | 0,20,40% | 23.8% (National Insurance) | 17.5% | ||
| 15-39% (federal) 0-12% (state) |
0-35% (federal) 0-10.3% (state) |
15.3% (federal) | 0-10.25% (state and local) | ||
| 30% | ?-24.125% | 23% | |||
| 12% | 13-30% | 10-20% | |||
| 15/22/34% | 6-34% | 8-10%/9% | |||
| 28% | 0-40% | 10% | |||
| 0% | 0% | 10-14% | 0% | ||
| 35% | 10-30% | 17.5% |